ID Problem Show tags Hide tags AC / Tried Difficulty
2129 P3076   [USACO13FEB] Taxi G 0 / 0 5
2131 P3078   [USACO13MAR] Poker Hands S 0 / 0 3
2146 P3093   [USACO13DEC] Milk Scheduling S 0 / 0 3
2152 P3099   [USACO14JAN] Cow Curling G 0 / 0 5
2161 P3108   [USACO14OPEN] Cow Optics G 0 / 0 6
2165 P3112   [USACO14DEC] Guard Mark G 0 / 0 5
2177 P3124   [USACO15OPEN] Trapped in the Haybales S 0 / 0 5
2182 P3129   [USACO15DEC] High Card Low Card P 0 / 0 5
2185 P3132   [USACO16JAN] Angry Cows G 0 / 0 5
2190 P3137   [USACO16FEB] Circular Barn S 0 / 0 4
2194 P3141   [USACO16FEB] Fenced In P 0 / 0 5
2196 P3143   [USACO16OPEN] Diamond Collector S 0 / 0 3
2197 P3144   [USACO16OPEN] Closing the Farm S 0 / 0 3
2199 P3146   [USACO16OPEN] 248 G 0 / 0 4
2200 P3147   [USACO16OPEN] 262144 P 0 / 0 5
2216 P3153   [CQOI2009] 跳舞 0 / 0 6
2223 P3161   [CQOI2012] 模拟工厂 0 / 0 6
2224 P3162   [CQOI2012] 组装 0 / 0 6
2235 P3173   [HAOI2009] 巧克力 0 / 0 3
2264 P3202   [HNOI2009] 通往城堡之路 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.